Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1333 | 1139 | 337 | 152 | 2936 | 6360678 | 4712 | 10469 | 35328 | 41344 |
Feb 2023 | 1481 | 1271 | 244 | 131 | 2906 | 6531587 | 3682 | 6848 | 35614 | 41487 |
Jan 2023 | 1887 | 1566 | 306 | 156 | 3588 | 14335886 | 4854 | 9511 | 48552 | 58520 |
Dec 2022 | 2136 | 1815 | 342 | 172 | 3555 | 12417626 | 5341 | 10605 | 56295 | 66230 |
Nov 2022 | 1657 | 1392 | 242 | 127 | 2830 | 8162995 | 3816 | 7269 | 41773 | 49716 |
Oct 2022 | 1454 | 1200 | 267 | 116 | 2658 | 6711091 | 3599 | 8287 | 37212 | 45103 |
Sep 2022 | 1008 | 855 | 182 | 92 | 2319 | 1681819 | 2772 | 5486 | 25663 | 30251 |
Aug 2022 | 1132 | 976 | 214 | 109 | 2719 | 2228716 | 3395 | 6650 | 30269 | 35107 |
Jul 2022 | 1298 | 1132 | 244 | 121 | 2581 | 4620776 | 3773 | 7587 | 35101 | 40250 |
Jun 2022 | 1380 | 1204 | 273 | 107 | 2402 | 5411765 | 3237 | 8212 | 36144 | 41419 |
May 2022 | 1196 | 1054 | 201 | 106 | 2400 | 3289826 | 3302 | 6245 | 32696 | 37079 |
Apr 2022 | 1736 | 1431 | 332 | 117 | 2461 | 3718179 | 3530 | 9977 | 42953 | 52084 |
Totals | 75470944 | 46013 | 97146 | 457600 | 538590 | |||||
Generated by Webalizer Version 2.23 |