Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 1115 | 937 | 240 | 100 | 2213 | 3676047 | 2703 | 6502 | 25313 | 30116 |
Aug 2023 | 1404 | 1219 | 274 | 115 | 2765 | 1031072 | 3571 | 8505 | 37809 | 43545 |
Jul 2023 | 2272 | 1404 | 970 | 128 | 3132 | 1814706 | 3993 | 30085 | 43551 | 70448 |
Jun 2023 | 1601 | 1458 | 264 | 141 | 3228 | 2521948 | 4240 | 7924 | 43764 | 48059 |
May 2023 | 1362 | 1213 | 271 | 143 | 2864 | 1475476 | 4463 | 8408 | 37627 | 42224 |
Apr 2023 | 1594 | 1398 | 530 | 267 | 2901 | 2582780 | 8010 | 15923 | 41954 | 47839 |
Mar 2023 | 1378 | 1182 | 350 | 158 | 2998 | 6389372 | 4912 | 10854 | 36656 | 42731 |
Feb 2023 | 1481 | 1271 | 244 | 131 | 2905 | 6531587 | 3682 | 6848 | 35614 | 41487 |
Jan 2023 | 1887 | 1566 | 306 | 156 | 3586 | 14335886 | 4854 | 9511 | 48552 | 58519 |
Dec 2022 | 2136 | 1815 | 342 | 172 | 3555 | 12417626 | 5341 | 10605 | 56295 | 66230 |
Nov 2022 | 1657 | 1392 | 242 | 127 | 2830 | 8162995 | 3816 | 7269 | 41773 | 49716 |
Oct 2022 | 1454 | 1200 | 267 | 116 | 2658 | 6711091 | 3599 | 8287 | 37212 | 45103 |
Totals | 67650586 | 53184 | 130721 | 486120 | 586017 | |||||
Generated by Webalizer Version 2.23 |