Webstatistik fuer www.hollabrunn-online.at

Summary Period: September 2023
Generated 27-Sep-2023 05:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 30116
Total Files 25313
Total Pages 6502
Total Visits 2703
Total kB Files 3676047
Total Unique Sites 2213
Total Unique URLs 142
. Avg Max
Hits per Hour 46 515
Hits per Day 1115 1849
Files per Day 937 1638
Pages per Day 240 623
Sites per Day 81 176
Visits per Day 100 153
kB Files per Day 136150 1119300
Hits by Response Code
Code 200 - OK 84.05% 25313
Code 206 - Partial Content 2.26% 681
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.95% 588
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 11.68% 3517

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 1425 4.73% 1350 5.33% 221 3.40% 122 4.51% 147 6.64% 31092 0.85%
2 1280 4.25% 752 2.97% 577 8.87% 103 3.81% 131 5.92% 12621 0.34%
3 946 3.14% 893 3.53% 150 2.31% 85 3.14% 117 5.29% 17183 0.47%
4 1252 4.16% 1146 4.53% 209 3.21% 103 3.81% 125 5.65% 21544 0.59%
5 931 3.09% 847 3.35% 167 2.57% 87 3.22% 110 4.97% 20586 0.56%
6 944 3.13% 887 3.50% 126 1.94% 86 3.18% 109 4.93% 14531 0.40%
7 1133 3.76% 882 3.48% 341 5.24% 94 3.48% 125 5.65% 14093 0.38%
8 1007 3.34% 948 3.75% 165 2.54% 100 3.70% 136 6.15% 20003 0.54%
9 952 3.16% 858 3.39% 167 2.57% 84 3.11% 117 5.29% 47200 1.28%
10 810 2.69% 721 2.85% 159 2.45% 96 3.55% 127 5.74% 65132 1.77%
11 1233 4.09% 878 3.47% 420 6.46% 111 4.11% 148 6.69% 23869 0.65%
12 973 3.23% 859 3.39% 201 3.09% 116 4.29% 144 6.51% 46488 1.26%
13 1798 5.97% 1638 6.47% 255 3.92% 137 5.07% 160 7.23% 154191 4.19%
14 1038 3.45% 960 3.79% 154 2.37% 107 3.96% 135 6.10% 87584 2.38%
15 1299 4.31% 967 3.82% 249 3.83% 107 3.96% 137 6.19% 976986 26.58%
16 850 2.82% 759 3.00% 140 2.15% 81 3.00% 121 5.47% 34385 0.94%
17 1312 4.36% 715 2.82% 623 9.58% 82 3.03% 100 4.52% 15825 0.43%
18 1411 4.69% 928 3.67% 456 7.01% 113 4.18% 154 6.96% 142942 3.89%
19 1205 4.00% 1077 4.25% 204 3.14% 106 3.92% 139 6.28% 162549 4.42%
20 881 2.93% 808 3.19% 161 2.48% 97 3.59% 165 7.46% 35749 0.97%
21 1320 4.38% 1180 4.66% 219 3.37% 115 4.25% 156 7.05% 460851 12.54%
22 1849 6.14% 1410 5.57% 317 4.88% 153 5.66% 176 7.95% 1119300 30.45%
23 1138 3.78% 1049 4.14% 219 3.37% 115 4.25% 176 7.95% 61991 1.69%
24 1087 3.61% 1036 4.09% 165 2.54% 106 3.92% 130 5.87% 42199 1.15%
25 893 2.97% 782 3.09% 150 2.31% 85 3.14% 141 6.37% 27218 0.74%
26 985 3.27% 836 3.30% 235 3.61% 95 3.51% 146 6.60% 18066 0.49%
27 164 0.54% 147 0.58% 52 0.80% 17 0.63% 33 1.49% 1870 0.05%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 375 1.25% 11 322 1.27% 3 103 1.58% 321 8667 0.24%
1 25 681 2.26% 17 467 1.84% 9 265 4.08% 4669 126069 3.43%
2 33 900 2.99% 12 346 1.37% 22 606 9.32% 229 6184 0.17%
3 27 735 2.44% 15 427 1.69% 12 333 5.12% 339 9162 0.25%
4 21 586 1.95% 18 507 2.00% 6 188 2.89% 440 11880 0.32%
5 22 617 2.05% 21 577 2.28% 4 111 1.71% 5619 151719 4.13%
6 25 701 2.33% 24 669 2.64% 5 152 2.34% 433 11695 0.32%
7 41 1114 3.70% 38 1036 4.09% 6 165 2.54% 1208 32605 0.89%
8 84 2278 7.56% 70 1894 7.48% 19 530 8.15% 2395 64670 1.76%
9 57 1551 5.15% 52 1425 5.63% 9 245 3.77% 1065 28767 0.78%
10 63 1725 5.73% 50 1368 5.40% 18 505 7.77% 4418 119294 3.25%
11 59 1607 5.34% 55 1496 5.91% 9 256 3.94% 3446 93051 2.53%
12 71 1938 6.44% 65 1761 6.96% 12 338 5.20% 8021 216580 5.89%
13 77 2083 6.92% 70 1901 7.51% 11 307 4.72% 3877 104674 2.85%
14 63 1702 5.65% 49 1340 5.29% 11 298 4.58% 1984 53577 1.46%
15 53 1439 4.78% 46 1254 4.95% 7 209 3.21% 40345 1089322 29.63%
16 69 1866 6.20% 61 1668 6.59% 9 264 4.06% 13263 358107 9.74%
17 69 1875 6.23% 62 1695 6.70% 10 291 4.48% 4135 111653 3.04%
18 69 1869 6.21% 54 1471 5.81% 18 498 7.66% 3082 83212 2.26%
19 46 1247 4.14% 42 1137 4.49% 7 214 3.29% 7522 203083 5.52%
20 35 962 3.19% 30 828 3.27% 6 181 2.78% 1935 52237 1.42%
21 39 1060 3.52% 30 822 3.25% 6 174 2.68% 12743 344050 9.36%
22 27 733 2.43% 20 552 2.18% 5 155 2.38% 12980 350451 9.53%
23 17 472 1.57% 12 350 1.38% 4 114 1.75% 1679 45339 1.23%

Top 30 of 142 Total URLs
# Hits kB F URL
1 1801 5.98% 6968 0.19% /
2 957 3.18% 786 0.02% /veranstaltungsbanner.htm
3 825 2.74% 1644 0.04% /big-webcam.htm
4 318 1.06% 1181990 32.15% /hauptplatz-hl-today.mp4
5 264 0.88% 803028 21.84% /hauptplatz-hl-yesterday.mp4
6 135 0.45% 1177339 32.03% /hauptplatz-hl-week.mp4
7 79 0.26% 170 0.00% /big-webcam-today.htm
8 61 0.20% 132 0.00% /big-webcam-yesterday.htm
9 60 0.20% 129 0.00% /big-webcam-week.htm
10 56 0.19% 206 0.01% /stadtsaal-infochannel.htm
11 55 0.18% 91 0.00% /images/
12 50 0.17% 156 0.00% /kiwanis-infochannel.htm
13 49 0.16% 177 0.00% /info.htm
14 30 0.10% 1397 0.04% /phpmyadmin/doc/html/faq.html
15 28 0.09% 984 0.03% /phpmyadmin/doc/html/setup.html
16 27 0.09% 51 0.00% /phpmyadmin/doc/html/transformations.html
17 22 0.07% 38 0.00% /big-family-tv.htm
18 22 0.07% 21 0.00% /impressum.htm
19 22 0.07% 1775 0.05% /phpmyadmin/doc/html/config.html
20 20 0.07% 55 0.00% /family-tv.htm
21 19 0.06% 64 0.00% /phpmyadmin/doc/html/privileges.html
22 18 0.06% 63 0.00% /slideshow.htm
23 17 0.06% 27 0.00% /phpmyadmin/doc/html/search.html
24 16 0.05% 686 0.02% /phpmyadmin/doc/html/_sources/config.rst.txt
25 14 0.05% 65 0.00% /phpmyadmin/
26 13 0.04% 4205 0.11% /advertising/GewerbeBall.pdf
27 13 0.04% 37 0.00% /phpmyadmin/doc/html/
28 13 0.04% 122 0.00% /phpmyadmin/doc/html/credits.html
29 13 0.04% 33 0.00% /phpmyadmin/doc/html/require.html
30 12 0.04% 118 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
View All URLs

Top 10 of 142 Total URLs By kB F
# Hits kB F URL
1 318 1.06% 1181990 32.15% /hauptplatz-hl-today.mp4
2 135 0.45% 1177339 32.03% /hauptplatz-hl-week.mp4
3 264 0.88% 803028 21.84% /hauptplatz-hl-yesterday.mp4
4 7 0.02% 13681 0.37% /advertising/BigbandKonzer2016.pdf
5 1801 5.98% 6968 0.19% /
6 13 0.04% 4205 0.11% /advertising/GewerbeBall.pdf
7 9 0.03% 3270 0.09% /advertising/Kultur_im_Keller.pdf
8 22 0.07% 1775 0.05% /phpmyadmin/doc/html/config.html
9 825 2.74% 1644 0.04% /big-webcam.htm
10 30 0.10% 1397 0.04% /phpmyadmin/doc/html/faq.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1801 5.98% 1413 54.87% /
2 825 2.74% 530 20.58% /big-webcam.htm
3 957 3.18% 219 8.50% /veranstaltungsbanner.htm
4 56 0.19% 35 1.36% /stadtsaal-infochannel.htm
5 79 0.26% 30 1.17% /big-webcam-today.htm
6 55 0.18% 27 1.05% /images/
7 49 0.16% 25 0.97% /info.htm
8 30 0.10% 25 0.97% /phpmyadmin/doc/html/faq.html
9 60 0.20% 24 0.93% /big-webcam-week.htm
10 50 0.17% 22 0.85% /kiwanis-infochannel.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1801 5.98% 807 31.38% /
2 957 3.18% 695 27.02% /veranstaltungsbanner.htm
3 825 2.74% 623 24.22% /big-webcam.htm
4 79 0.26% 39 1.52% /big-webcam-today.htm
5 60 0.20% 38 1.48% /big-webcam-week.htm
6 56 0.19% 35 1.36% /stadtsaal-infochannel.htm
7 61 0.20% 26 1.01% /big-webcam-yesterday.htm
8 49 0.16% 26 1.01% /info.htm
9 55 0.18% 23 0.89% /images/
10 30 0.10% 23 0.89% /phpmyadmin/doc/html/faq.html

Top 30 of 2213 Total Sites
# Hits Files kB F Visits Hostname
1 1874 6.22% 1871 7.39% 126234 3.43% 82 3.03% 213-240-80-11.hdsl.highway.telekom.at
2 506 1.68% 0 0.00% 211 0.01% 2 0.07% 172.174.5.91
3 464 1.54% 455 1.80% 1425 0.04% 33 1.22% mail.internetschutz.aon.at
4 403 1.34% 403 1.59% 81362 2.21% 22 0.81% 194.24.159.240.wireless.dyn.drei.com
5 377 1.25% 377 1.49% 9456 0.26% 18 0.67% 146.70.28.58
6 356 1.18% 356 1.41% 8824 0.24% 18 0.67% 146.70.28.55
7 336 1.12% 336 1.33% 9132 0.25% 18 0.67% 77.75.72.29
8 334 1.11% 331 1.31% 362984 9.87% 28 1.04% 93.83.134.198
9 331 1.10% 331 1.31% 8189 0.22% 18 0.67% 146.70.28.51
10 317 1.05% 317 1.25% 5229 0.14% 12 0.44% ip-095-223-071-015.um35.pools.vodafone-ip.de
11 303 1.01% 303 1.20% 415 0.01% 0 0.00% 85-160-19-220.reb.o2.cz
12 299 0.99% 299 1.18% 409 0.01% 0 0.00% 85-160-44-188.reb.o2.cz
13 254 0.84% 254 1.00% 4811 0.13% 10 0.37% ip-095-223-071-011.um35.pools.vodafone-ip.de
14 240 0.80% 0 0.00% 87 0.00% 1 0.04% 104.43.198.247
15 240 0.80% 0 0.00% 87 0.00% 1 0.04% 172.176.121.199
16 240 0.80% 0 0.00% 87 0.00% 1 0.04% 74.249.241.107
17 232 0.77% 232 0.92% 318 0.01% 0 0.00% 85-160-60-5.reb.o2.cz
18 232 0.77% 148 0.58% 1038 0.03% 20 0.74% gateway-ext.sozvers.at
19 229 0.76% 221 0.87% 10721 0.29% 19 0.70% 106-121-153-5.dyn.cable.fcom.ch
20 225 0.75% 213 0.84% 9045 0.25% 12 0.44% 62-46-97-90.adsl.highway.telekom.at
21 218 0.72% 0 0.00% 79 0.00% 1 0.04% unn-84-17-58-6.cdn77.com
22 214 0.71% 175 0.69% 838 0.02% 27 1.00% 85-127-44-61.dsl.dynamic.surfer.at
23 202 0.67% 0 0.00% 73 0.00% 1 0.04% 66.55.67.206
24 198 0.66% 198 0.78% 6074 0.17% 10 0.37% 77.75.73.28
25 179 0.59% 173 0.68% 741 0.02% 9 0.33% 213162081160.public.t-mobile.at
26 175 0.58% 175 0.69% 228950 6.23% 2 0.07% 91-115-23-51.adsl.highway.telekom.at
27 172 0.57% 172 0.68% 4308 0.12% 9 0.33% 146.70.28.61
28 167 0.55% 167 0.66% 4224 0.11% 9 0.33% 213-225-37-32.nat.highway.a1.net
29 166 0.55% 166 0.66% 6958 0.19% 29 1.07% 213-47-24-94.cable.dynamic.surfer.at
30 157 0.52% 0 0.00% 57 0.00% 1 0.04% 195.88.24.150
View All Sites

Top 10 of 2213 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41 0.14% 41 0.16% 818568 22.27% 0 0.00% 77.119.162.24.wireless.dyn.drei.com
2 334 1.11% 331 1.31% 362984 9.87% 28 1.04% 93.83.134.198
3 108 0.36% 107 0.42% 235594 6.41% 2 0.07% 104.28.130.5
4 175 0.58% 175 0.69% 228950 6.23% 2 0.07% 91-115-23-51.adsl.highway.telekom.at
5 1874 6.22% 1871 7.39% 126234 3.43% 82 3.03% 213-240-80-11.hdsl.highway.telekom.at
6 154 0.51% 154 0.61% 110473 3.01% 6 0.22% 213-225-32-208.nat.highway.a1.net
7 55 0.18% 53 0.21% 106470 2.90% 1 0.04% 91.141.56.13.wireless.dyn.drei.com
8 3 0.01% 3 0.01% 105358 2.87% 1 0.04% msnbot-52-167-144-153.search.msn.com
9 3 0.01% 3 0.01% 104863 2.85% 1 0.04% msnbot-52-167-144-23.search.msn.com
10 59 0.20% 59 0.23% 93356 2.54% 1 0.04% 046207252082.atmpu0032.highway.a1.net

Usage by Country for September 2023

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 12348 41.00% 11920 47.09% 909562 24.74% Austria
2 6850 22.75% 4691 18.53% 717992 19.53% Unresolved/Unknown
3 5777 19.18% 4753 18.78% 1642850 44.69% Commercial (com)
4 1878 6.24% 1705 6.74% 342307 9.31% Network (net)
5 1264 4.20% 1227 4.85% 3938 0.11% Czech Republic
6 1249 4.15% 1098 4.34% 16666 0.45% Germany
7 267 0.89% 259 1.02% 34921 0.95% Switzerland
8 92 0.31% 88 0.35% 3104 0.08% Netherlands
9 87 0.29% 84 0.33% 1330 0.04% Greece
10 76 0.25% 17 0.07% 73 0.00% Non-Profit (org)
11 65 0.22% 10 0.04% 90 0.00% Brazil
12 30 0.10% 30 0.12% 513 0.01% Croatia
13 23 0.08% 23 0.09% 829 0.02% Serbia
14 22 0.07% 11 0.04% 411 0.01% European Union
15 14 0.05% 12 0.05% 219 0.01% Poland
16 13 0.04% 12 0.05% 217 0.01% Romania
17 9 0.03% 9 0.04% 169 0.00% India
18 8 0.03% 8 0.03% 121 0.00% Lithuania
19 8 0.03% 8 0.03% 152 0.00% Sweden
20 7 0.02% 7 0.03% 104 0.00% Italy
21 5 0.02% 5 0.02% 43 0.00% Moldova
22 5 0.02% 5 0.02% 25 0.00% Russian Federation
23 3 0.01% 3 0.01% 375 0.01% China
24 3 0.01% 3 0.01% 9 0.00% Norway
25 2 0.01% 1 0.00% 3 0.00% Canada
26 2 0.01% 0 0.00% 1 0.00% United States
27 1 0.00% 1 0.00% 3 0.00% Professional (pro)
28 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 3 0.00% Denmark


Generated by Webalizer Version 2.23