Webstatistik fuer www.hollabrunn-online.at

Summary Period: March 2021 - Sites
Generated 20-Dec-2023 05:30 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

20954     23.20%     12600  16.69%    452869   8.91%         0   0.00%         0   0.00%         3   0.07%  194-118-16-27.hdsl.highway.telekom.at
2382       2.64%      2381   3.15%     80794   1.59%         0   0.00%         0   0.00%        74   1.69%  mobiledyn-185-69-244-193.mrsn.at
1886       2.09%      1886   2.50%     16180   0.32%         0   0.00%         0   0.00%        72   1.65%  vlan-171-game-220.comnet.bg
1502       1.66%      1502   1.99%     50828   1.00%         0   0.00%         0   0.00%        50   1.14%  mobiledyn-185-69-244-214.mrsn.at
1069       1.18%       646   0.86%     17112   0.34%         0   0.00%         0   0.00%        30   0.69%  85.158.226.32
992        1.10%       992   1.31%     35921   0.71%         0   0.00%         0   0.00%        31   0.71%  193-80-75-76.hdsl.highway.telekom.at
921        1.02%       918   1.22%     11749   0.23%         0   0.00%         0   0.00%        37   0.85%  91-115-17-229.adsl.highway.telekom.at
821        0.91%       761   1.01%     26954   0.53%         0   0.00%         0   0.00%        34   0.78%  73.41.198.178.dynamic.wline.res.cust.swisscom.ch
799        0.88%       799   1.06%     27536   0.54%         0   0.00%         0   0.00%        19   0.43%  193-154-41-147.adsl.highway.telekom.at
796        0.88%       794   1.05%     23911   0.47%         0   0.00%         0   0.00%        28   0.64%  80.123.94.238
717        0.79%       667   0.88%      9044   0.18%         0   0.00%         0   0.00%        30   0.69%  85-127-44-61.dsl.dynamic.surfer.at
707        0.78%       707   0.94%     24810   0.49%         0   0.00%         0   0.00%        36   0.82%  89-160-137-141.du.xdsl.is
585        0.65%       554   0.73%     15015   0.30%         0   0.00%         0   0.00%        40   0.91%  62-46-102-90.adsl.highway.telekom.at
534        0.59%       291   0.39%       947   0.02%         0   0.00%         0   0.00%       188   4.30%  astra4211.startdedicated.de
478        0.53%       478   0.63%     17865   0.35%         0   0.00%         0   0.00%        21   0.48%  193-83-17-135.hdsl.highway.telekom.at
445        0.49%       441   0.58%      9501   0.19%         0   0.00%         0   0.00%        47   1.07%  93.83.134.198
394        0.44%       394   0.52%      8637   0.17%         0   0.00%         0   0.00%        23   0.53%  77.118.234.87.wireless.dyn.drei.com
375        0.42%       375   0.50%     23280   0.46%         0   0.00%         0   0.00%        28   0.64%  google-proxy-66-249-83-28.google.com
374        0.41%       374   0.50%     14637   0.29%         0   0.00%         0   0.00%        31   0.71%  google-proxy-66-249-83-26.google.com
369        0.41%       203   0.27%    134411   2.64%         0   0.00%         0   0.00%        10   0.23%  194.29.99.50
367        0.41%       367   0.49%     39901   0.79%         0   0.00%         0   0.00%        33   0.75%  google-proxy-66-249-83-30.google.com
353        0.39%        21   0.03%       204   0.00%         0   0.00%         0   0.00%         4   0.09%  95-143-229-77.customer.bnet.at
346        0.38%       346   0.46%     11924   0.23%         0   0.00%         0   0.00%        17   0.39%  88.117.247.114
326        0.36%       326   0.43%      8836   0.17%         0   0.00%         0   0.00%        12   0.27%  84-115-229-1.cable.dynamic.surfer.at
309        0.34%       305   0.40%    106149   2.09%         0   0.00%         0   0.00%         7   0.16%  mobiledyn-185-69-244-135.mrsn.at
300        0.33%       241   0.32%      8624   0.17%         0   0.00%         0   0.00%        14   0.32%  www.wienit.at
296        0.33%       290   0.38%    153607   3.02%         0   0.00%         0   0.00%         4   0.09%  80-108-96-12.cable.dynamic.surfer.at
296        0.33%       296   0.39%     10679   0.21%         0   0.00%         0   0.00%        14   0.32%  91.114.11.114
295        0.33%       295   0.39%     10130   0.20%         0   0.00%         0   0.00%        10   0.23%  193-154-47-230.adsl.highway.telekom.at
290        0.32%       290   0.38%     10432   0.21%         0   0.00%         0   0.00%        13   0.30%  213-225-8-157.nat.highway.a1.net
290        0.32%       290   0.38%     10037   0.20%         0   0.00%         0   0.00%        13   0.30%  88-115-48-223.elisa-laajakaista.fi
288        0.32%       270   0.36%     27863   0.55%         0   0.00%         0   0.00%        15   0.34%  62-46-100-244.adsl.highway.telekom.at
285        0.32%       165   0.22%      5600   0.11%         0   0.00%         0   0.00%        19   0.43%  proxy-ext.sozvers.at
284        0.31%       284   0.38%    132482   2.61%         0   0.00%         0   0.00%         5   0.11%  194-118-183-118.hdsl.highway.telekom.at
281        0.31%       280   0.37%      3396   0.07%         0   0.00%         0   0.00%        13   0.30%  91-115-20-60.adsl.highway.telekom.at
272        0.30%       270   0.36%     17081   0.34%         0   0.00%         0   0.00%         9   0.21%  91-115-22-217.adsl.highway.telekom.at
271        0.30%       271   0.36%      1989   0.04%         0   0.00%         0   0.00%        20   0.46%  mail.internetschutz.aon.at
255        0.28%       255   0.34%      8904   0.18%         0   0.00%         0   0.00%        10   0.23%  80-110-102-33.cgn.dynamic.surfer.at
250        0.28%       248   0.33%      4074   0.08%         0   0.00%         0   0.00%        14   0.32%  194-118-250-128.hdsl.highway.telekom.at
250        0.28%       250   0.33%      8662   0.17%         0   0.00%         0   0.00%        11   0.25%  80.123.217.186
246        0.27%       246   0.33%      6842   0.13%         0   0.00%         0   0.00%        10   0.23%  adsl-ull-52-39.41-151.wind.it
244        0.27%       243   0.32%     52489   1.03%         0   0.00%         0   0.00%        11   0.25%  217-149-172-103.nat.highway.telekom.at
241        0.27%       225   0.30%     41428   0.82%         0   0.00%         0   0.00%         7   0.16%  88.117.245.202
237        0.26%       221   0.29%      1489   0.03%         0   0.00%         0   0.00%        36   0.82%  static.243.96.216.95.clients.your-server.de
228        0.25%       228   0.30%      4203   0.08%         0   0.00%         0   0.00%        10   0.23%  80-110-65-218.cgn.dynamic.surfer.at
222        0.25%       218   0.29%      3199   0.06%         0   0.00%         0   0.00%        20   0.46%  046125249109.public.t-mobile.at
222        0.25%       219   0.29%    428732   8.44%         0   0.00%         0   0.00%         6   0.14%  77.118.201.140.wireless.dyn.drei.com
222        0.25%       222   0.29%    117813   2.32%         0   0.00%         0   0.00%         2   0.05%  91-115-20-94.adsl.highway.telekom.at
221        0.24%       221   0.29%      5854   0.12%         0   0.00%         0   0.00%         8   0.18%  80.122.151.210
219        0.24%       219   0.29%      7635   0.15%         0   0.00%         0   0.00%        10   0.23%  62-178-242-139.cable.dynamic.surfer.at
215        0.24%       215   0.28%      2325   0.05%         0   0.00%         0   0.00%        15   0.34%  h082218255222.host.wavenet.at
191        0.21%        61   0.08%      1278   0.03%         0   0.00%         0   0.00%         5   0.11%  proxy10.parlament.gv.at
187        0.21%       183   0.24%      3043   0.06%         0   0.00%         0   0.00%        11   0.25%  193.170.196.53
178        0.20%       178   0.24%      6873   0.14%         0   0.00%         0   0.00%         8   0.18%  62-46-98-4.adsl.highway.telekom.at
177        0.20%       177   0.23%      5251   0.10%         0   0.00%         0   0.00%         9   0.21%  212.4.155.74
174        0.19%       130   0.17%      3652   0.07%         0   0.00%         0   0.00%         5   0.11%  165.225.200.216
174        0.19%       174   0.23%      1574   0.03%         0   0.00%         0   0.00%        24   0.55%  212095005030.public.telering.at
172        0.19%       172   0.23%    130129   2.56%         0   0.00%         0   0.00%         3   0.07%  213-147-166-48.nat.highway.webapn.at
164        0.18%       164   0.22%      6575   0.13%         0   0.00%         0   0.00%         8   0.18%  217-149-173-156.nat.highway.telekom.at
164        0.18%       156   0.21%      2680   0.05%         0   0.00%         0   0.00%        12   0.27%  62-46-29-245.adsl.highway.telekom.at
161        0.18%       161   0.21%      4235   0.08%         0   0.00%         0   0.00%        10   0.23%  193-83-209-20.hdsl.highway.telekom.at
160        0.18%       156   0.21%      6868   0.14%         0   0.00%         0   0.00%         9   0.21%  91-115-22-168.adsl.highway.telekom.at
158        0.17%       158   0.21%      6316   0.12%         0   0.00%         0   0.00%         6   0.14%  194-228-20-202.rca.o2.cz
154        0.17%       153   0.20%     19707   0.39%         0   0.00%         0   0.00%         6   0.14%  62-46-28-248.adsl.highway.telekom.at
154        0.17%       154   0.20%      4841   0.10%         0   0.00%         0   0.00%         6   0.14%  84-114-32-67.cable.dynamic.surfer.at
154        0.17%       154   0.20%      4600   0.09%         0   0.00%         0   0.00%         8   0.18%  88.103.64.160
153        0.17%       153   0.20%      4730   0.09%         0   0.00%         0   0.00%         8   0.18%  84-115-234-79.cable.dynamic.surfer.at
151        0.17%         0   0.00%        29   0.00%         0   0.00%         0   0.00%         5   0.11%  194.37.230.40
148        0.16%        57   0.08%      1798   0.04%         0   0.00%         0   0.00%         1   0.02%  dyn094136009096.dyn.user.kapper.net
147        0.16%       147   0.19%      3794   0.07%         0   0.00%         0   0.00%         7   0.16%  193-154-36-53.adsl.highway.telekom.at
147        0.16%       146   0.19%    116879   2.30%         0   0.00%         0   0.00%         5   0.11%  62-46-27-213.adsl.highway.telekom.at
146        0.16%       146   0.19%      6089   0.12%         0   0.00%         0   0.00%         7   0.16%  217-149-169-160.nat.highway.telekom.at
145        0.16%       145   0.19%      1117   0.02%         0   0.00%         0   0.00%        26   0.59%  150.243.195.35.bc.googleusercontent.com
144        0.16%       144   0.19%      5253   0.10%         0   0.00%         0   0.00%         5   0.11%  86-83-245-123.fixed.kpn.net
136        0.15%       136   0.18%      2600   0.05%         0   0.00%         0   0.00%         7   0.16%  178.114.148.152.dsl.dyn.drei.com
134        0.15%        73   0.10%      2374   0.05%         0   0.00%         0   0.00%         6   0.14%  poseidon.energy-it.net
130        0.14%        13   0.02%        48   0.00%         0   0.00%         0   0.00%         3   0.07%  50-193-69-195.oebb.at
130        0.14%         4   0.01%        65   0.00%         0   0.00%         0   0.00%         2   0.05%  server1.kultkroz.com
128        0.14%        92   0.12%      2863   0.06%         0   0.00%         0   0.00%         5   0.11%  194.232.79.193
128        0.14%       121   0.16%      4032   0.08%         0   0.00%         0   0.00%         6   0.14%  62-46-28-129.adsl.highway.telekom.at
123        0.14%        27   0.04%       482   0.01%         0   0.00%         0   0.00%         4   0.09%  193.43.158.225
123        0.14%        90   0.12%      3209   0.06%         0   0.00%         0   0.00%         4   0.09%  gw-wg03-1.wien.gv.at
120        0.13%       120   0.16%      4270   0.08%         0   0.00%         0   0.00%         6   0.14%  sta-094-102.alphaphone.at
119        0.13%       119   0.16%      3221   0.06%         0   0.00%         0   0.00%         4   0.09%  80-110-112-226.cgn.dynamic.surfer.at
118        0.13%       118   0.16%      3527   0.07%         0   0.00%         0   0.00%         3   0.07%  165.225.200.124
118        0.13%       112   0.15%      3417   0.07%         0   0.00%         0   0.00%         6   0.14%  41.164.196.178.dynamic.wline.res.cust.swisscom.ch
118        0.13%       108   0.14%       768   0.02%         0   0.00%         0   0.00%        18   0.41%  static.244.96.216.95.clients.your-server.de
117        0.13%       105   0.14%       743   0.01%         0   0.00%         0   0.00%        13   0.30%  046125249041.public.t-mobile.at
113        0.13%       113   0.15%      3687   0.07%         0   0.00%         0   0.00%         4   0.09%  193-83-23-43.hdsl.highway.telekom.at
112        0.12%       112   0.15%      4842   0.10%         0   0.00%         0   0.00%         5   0.11%  250.proxy.r-itservices.at
112        0.12%       112   0.15%      2358   0.05%         0   0.00%         0   0.00%         5   0.11%  251.proxy.r-itservices.at
111        0.12%       111   0.15%    153202   3.01%         0   0.00%         0   0.00%         3   0.07%  046125249082.public.t-mobile.at
111        0.12%       111   0.15%      3991   0.08%         0   0.00%         0   0.00%         2   0.05%  089144214001.atnat0023.highway.a1.net
110        0.12%       110   0.15%      8206   0.16%         0   0.00%         0   0.00%         3   0.07%  host-77-242-86-25.ip.nej.cz
107        0.12%       103   0.14%     56904   1.12%         0   0.00%         0   0.00%         1   0.02%  178.115.131.102.wireless.dyn.drei.com
105        0.12%       105   0.14%      4178   0.08%         0   0.00%         0   0.00%         4   0.09%  212095008135.public.telering.at
105        0.12%       105   0.14%      3088   0.06%         0   0.00%         0   0.00%         1   0.02%  91-115-17-234.adsl.highway.telekom.at
104        0.12%       104   0.14%     16148   0.32%         0   0.00%         0   0.00%         2   0.05%  91-115-6-79.adsl.highway.telekom.at
102        0.11%       102   0.14%     32714   0.64%         0   0.00%         0   0.00%         5   0.11%  194-118-225-30.hdsl.highway.telekom.at
99         0.11%        99   0.13%      3255   0.06%         0   0.00%         0   0.00%         5   0.11%  152.89.162.226
98         0.11%        98   0.13%       843   0.02%         0   0.00%         0   0.00%         7   0.16%  193.170.109.201
97         0.11%        97   0.13%      2563   0.05%         0   0.00%         0   0.00%         4   0.09%  188-22-5-15.adsl.highway.telekom.at
97         0.11%        96   0.13%      2890   0.06%         0   0.00%         0   0.00%         4   0.09%  46-214-123-34.next-gen.ro
95         0.11%        95   0.13%      3270   0.06%         0   0.00%         0   0.00%         5   0.11%  62-178-89-8.cable.dynamic.surfer.at
95         0.11%        95   0.13%      3068   0.06%         0   0.00%         0   0.00%         4   0.09%  62-46-25-94.adsl.highway.telekom.at
95         0.11%        35   0.05%       884   0.02%         0   0.00%         0   0.00%         5   0.11%  mail.deru-hamburg.de
94         0.10%        93   0.12%     30019   0.59%         0   0.00%         0   0.00%         1   0.02%  213-47-22-84.cable.dynamic.surfer.at
94         0.10%        94   0.12%      3061   0.06%         0   0.00%         0   0.00%         4   0.09%  90-152-205-154.static.highway.a1.net
92         0.10%        92   0.12%      3318   0.07%         0   0.00%         0   0.00%         3   0.07%  213-240-89-194.hdsl.highway.telekom.at
91         0.10%        91   0.12%      3796   0.07%         0   0.00%         0   0.00%         1   0.02%  google-proxy-66-102-6-93.google.com
90         0.10%        90   0.12%      3097   0.06%         0   0.00%         0   0.00%         3   0.07%  62-46-96-5.adsl.highway.telekom.at
90         0.10%        90   0.12%      4128   0.08%         0   0.00%         0   0.00%         4   0.09%  91-115-20-220.adsl.highway.telekom.at
89         0.10%        89   0.12%      2756   0.05%         0   0.00%         0   0.00%         4   0.09%  046125249093.public.t-mobile.at
89         0.10%        89   0.12%      2953   0.06%         0   0.00%         0   0.00%         4   0.09%  089144205202.atnat0014.highway.webapn.at
89         0.10%        89   0.12%      2512   0.05%         0   0.00%         0   0.00%         3   0.07%  178.115.130.90.wireless.dyn.drei.com
89         0.10%        88   0.12%      5628   0.11%         0   0.00%         0   0.00%         7   0.16%  62-46-102-19.adsl.highway.telekom.at
88         0.10%        88   0.12%      3059   0.06%         0   0.00%         0   0.00%         4   0.09%  15-159.gtt-net.cz
88         0.10%        87   0.12%      4688   0.09%         0   0.00%         0   0.00%         3   0.07%  217-149-171-181.nat.highway.telekom.at
88         0.10%        88   0.12%      6995   0.14%         0   0.00%         0   0.00%         2   0.05%  80-108-202-52.cable.dynamic.surfer.at
87         0.10%        87   0.12%     18462   0.36%         0   0.00%         0   0.00%         2   0.05%  213142096047.public.telering.at
87         0.10%        86   0.11%     15360   0.30%         0   0.00%         0   0.00%         1   0.02%  80-110-127-4.cgn.dynamic.surfer.at
84         0.09%        84   0.11%       271   0.01%         0   0.00%         0   0.00%         7   0.16%  188-23-197-221.adsl.highway.telekom.at
83         0.09%        83   0.11%      1233   0.02%         0   0.00%         0   0.00%         5   0.11%  213162080181.public.t-mobile.at
82         0.09%        81   0.11%      2743   0.05%         0   0.00%         0   0.00%         4   0.09%  217-149-175-214.nat.highway.telekom.at
82         0.09%        82   0.11%      2386   0.05%         0   0.00%         0   0.00%         2   0.05%  77.119.131.142.wireless.dyn.drei.com
80         0.09%        80   0.11%      2417   0.05%         0   0.00%         0   0.00%         2   0.05%  193-83-118-227.hdsl.highway.telekom.at
80         0.09%        80   0.11%      2417   0.05%         0   0.00%         0   0.00%         3   0.07%  62-46-30-2.adsl.highway.telekom.at
80         0.09%        79   0.10%      1587   0.03%         0   0.00%         0   0.00%         4   0.09%  80-108-17-66.cable.dynamic.surfer.at
79         0.09%        79   0.10%      2742   0.05%         0   0.00%         0   0.00%         3   0.07%  hostedby.i3d.net
78         0.09%        56   0.07%      1506   0.03%         0   0.00%         0   0.00%         7   0.16%  gateway-ext.sozvers.at
78         0.09%        57   0.08%      2029   0.04%         0   0.00%         0   0.00%         4   0.09%  gw-wg01-1.wien.gv.at
77         0.09%        77   0.10%      3778   0.07%         0   0.00%         0   0.00%         3   0.07%  217-149-172-16.nat.highway.telekom.at
76         0.08%        76   0.10%      2284   0.04%         0   0.00%         0   0.00%         3   0.07%  213-225-34-105.nat.highway.a1.net
76         0.08%        60   0.08%      1850   0.04%         0   0.00%         0   0.00%         3   0.07%  48-193-69-195.oebb.at
75         0.08%        75   0.10%      2076   0.04%         0   0.00%         0   0.00%         3   0.07%  193.171.152.104
75         0.08%        75   0.10%      2758   0.05%         0   0.00%         0   0.00%         1   0.02%  google-proxy-66-102-6-94.google.com
74         0.08%        74   0.10%      3955   0.08%         0   0.00%         0   0.00%         3   0.07%  62-178-217-43.cable.dynamic.surfer.at
74         0.08%        74   0.10%      4003   0.08%         0   0.00%         0   0.00%         2   0.05%  77.119.130.249.wireless.dyn.drei.com
73         0.08%        73   0.10%      3443   0.07%         0   0.00%         0   0.00%         1   0.02%  google-proxy-66-102-6-95.google.com
72         0.08%        72   0.10%     52020   1.02%         0   0.00%         0   0.00%         1   0.02%  193-80-39-111.hdsl.highway.telekom.at
72         0.08%        72   0.10%      2905   0.06%         0   0.00%         0   0.00%         2   0.05%  217-149-161-225.nat.highway.telekom.at
72         0.08%        72   0.10%      3087   0.06%         0   0.00%         0   0.00%         2   0.05%  230.95.192.178.dynamic.wline.res.cust.swisscom.ch
72         0.08%        72   0.10%      3025   0.06%         0   0.00%         0   0.00%         3   0.07%  62-46-29-239.adsl.highway.telekom.at
71         0.08%        71   0.09%      2606   0.05%         0   0.00%         0   0.00%         3   0.07%  046074019139.atmpu0001.highway.a1.net
71         0.08%        70   0.09%     31378   0.62%         0   0.00%         0   0.00%         1   0.02%  178.165.129.135.wireless.dyn.drei.com
71         0.08%        71   0.09%      2880   0.06%         0   0.00%         0   0.00%         3   0.07%  217-149-170-67.nat.highway.telekom.at
71         0.08%        71   0.09%      2520   0.05%         0   0.00%         0   0.00%         1   0.02%  81-5-194-253.hdsl.highway.telekom.at
71         0.08%        64   0.08%      3476   0.07%         0   0.00%         0   0.00%         1   0.02%  loft9247.serverprofi24.de
70         0.08%        70   0.09%      1315   0.03%         0   0.00%         0   0.00%         3   0.07%  217-149-173-135.nat.highway.telekom.at
69         0.08%        69   0.09%      2442   0.05%         0   0.00%         0   0.00%         2   0.05%  212-197-166-3.hdsl.highway.telekom.at
69         0.08%        69   0.09%      2085   0.04%         0   0.00%         0   0.00%         4   0.09%  213-147-161-20.nat.highway.bob.at
69         0.08%        69   0.09%      2121   0.04%         0   0.00%         0   0.00%         4   0.09%  84-113-199-114.cable.dynamic.surfer.at
69         0.08%        69   0.09%      2428   0.05%         0   0.00%         0   0.00%         4   0.09%  majestix.cti-vienna.at
68         0.08%        64   0.08%      6787   0.13%         0   0.00%         0   0.00%         2   0.05%  212095005077.public.telering.at
68         0.08%        68   0.09%      2405   0.05%         0   0.00%         0   0.00%         2   0.05%  217-149-173-36.nat.highway.telekom.at
68         0.08%        68   0.09%      1912   0.04%         0   0.00%         0   0.00%         1   0.02%  62-46-28-90.adsl.highway.telekom.at
66         0.07%        66   0.09%      2327   0.05%         0   0.00%         0   0.00%         2   0.05%  188-22-4-122.adsl.highway.telekom.at
66         0.07%        66   0.09%      2402   0.05%         0   0.00%         0   0.00%         2   0.05%  194-118-183-29.hdsl.highway.telekom.at
66         0.07%         8   0.01%        93   0.00%         0   0.00%         0   0.00%         5   0.11%  40.86.211.167
66         0.07%        66   0.09%      1914   0.04%         0   0.00%         0   0.00%         2   0.05%  88.116.214.132
65         0.07%        65   0.09%      2181   0.04%         0   0.00%         0   0.00%         4   0.09%  62-46-97-143.adsl.highway.telekom.at
65         0.07%        65   0.09%      2243   0.04%         0   0.00%         0   0.00%         2   0.05%  77.119.128.253.wireless.dyn.drei.com
65         0.07%        65   0.09%      2071   0.04%         0   0.00%         0   0.00%         2   0.05%  hn.kd.ny.adsl
65         0.07%        65   0.09%      1961   0.04%         0   0.00%         0   0.00%         4   0.09%  ip-77-48-148-3.net.vodafone.cz
65         0.07%        64   0.08%      1955   0.04%         0   0.00%         0   0.00%         2   0.05%  t2p101.at-732.netway.at
64         0.07%        64   0.08%       544   0.01%         0   0.00%         0   0.00%        45   1.03%  175.188.245.35.bc.googleusercontent.com
64         0.07%        64   0.08%      2051   0.04%         0   0.00%         0   0.00%         3   0.07%  213-225-11-182.nat.highway.a1.net
64         0.07%        64   0.08%      5264   0.10%         0   0.00%         0   0.00%         1   0.02%  217-149-172-152.nat.highway.telekom.at
64         0.07%        63   0.08%       784   0.02%         0   0.00%         0   0.00%         3   0.07%  217-149-173-149.nat.highway.telekom.at
63         0.07%        63   0.08%      1699   0.03%         0   0.00%         0   0.00%         1   0.02%  217-149-170-219.nat.highway.telekom.at
62         0.07%        62   0.08%      1694   0.03%         0   0.00%         0   0.00%         2   0.05%  178.165.129.216.wireless.dyn.drei.com
62         0.07%        55   0.07%      1128   0.02%         0   0.00%         0   0.00%         3   0.07%  212095005037.public.telering.at
62         0.07%        62   0.08%      1989   0.04%         0   0.00%         0   0.00%         3   0.07%  adsl-ull-12-157.40-151.wind.it
61         0.07%        61   0.08%     80151   1.58%         0   0.00%         0   0.00%         1   0.02%  ip083137113016.rev.nessus.at
60         0.07%        56   0.07%       359   0.01%         0   0.00%         0   0.00%         9   0.21%  static.254.96.216.95.clients.your-server.de
59         0.07%        59   0.08%      1640   0.03%         0   0.00%         0   0.00%         2   0.05%  178.115.129.16.wireless.dyn.drei.com
59         0.07%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         0   0.00%  194.37.230.41
59         0.07%        59   0.08%    126519   2.49%         0   0.00%         0   0.00%         1   0.02%  nat-88-212-37-59.antik.sk
59         0.07%        55   0.07%       385   0.01%         0   0.00%         0   0.00%         9   0.21%  static.242.96.216.95.clients.your-server.de
58         0.06%        54   0.07%      1690   0.03%         0   0.00%         0   0.00%         2   0.05%  212095005088.public.telering.at
58         0.06%        58   0.08%      2341   0.05%         0   0.00%         0   0.00%         1   0.02%  google-proxy-74-125-210-122.google.com
58         0.06%        20   0.03%       135   0.00%         0   0.00%         0   0.00%         8   0.18%  static.183.7.90.157.clients.your-server.de
57         0.06%        57   0.08%     12619   0.25%         0   0.00%         0   0.00%         1   0.02%  046125249071.public.t-mobile.at
57         0.06%        57   0.08%      1530   0.03%         0   0.00%         0   0.00%         2   0.05%  089144196129.atnat0005.highway.a1.net
57         0.06%         9   0.01%        24   0.00%         0   0.00%         0   0.00%         2   0.05%  31.11.56.43
57         0.06%        57   0.08%      1625   0.03%         0   0.00%         0   0.00%         2   0.05%  77.119.130.197.wireless.dyn.drei.com
57         0.06%        38   0.05%      1401   0.03%         0   0.00%         0   0.00%         2   0.05%  neptun.energy-it.net
56         0.06%        52   0.07%      1728   0.03%         0   0.00%         0   0.00%         2   0.05%  213142096203.public.telering.at
56         0.06%        56   0.07%     36165   0.71%         0   0.00%         0   0.00%         1   0.02%  217-149-173-251.nat.highway.telekom.at
56         0.06%        56   0.07%       868   0.02%         0   0.00%         0   0.00%         3   0.07%  217-149-173-88.nat.highway.telekom.at
56         0.06%        54   0.07%       437   0.01%         0   0.00%         0   0.00%         8   0.18%  249.219.105.34.bc.googleusercontent.com
55         0.06%        55   0.07%      1882   0.04%         0   0.00%         0   0.00%         2   0.05%  217-149-175-164.nat.highway.telekom.at
55         0.06%        48   0.06%       104   0.00%         0   0.00%         0   0.00%         5   0.11%  62-210-143-6.rev.poneytelecom.eu
55         0.06%        55   0.07%      1939   0.04%         0   0.00%         0   0.00%         2   0.05%  62-46-24-39.adsl.highway.telekom.at
55         0.06%        55   0.07%      1953   0.04%         0   0.00%         0   0.00%         2   0.05%  62-46-31-12.adsl.highway.telekom.at
55         0.06%        54   0.07%       926   0.02%         0   0.00%         0   0.00%         2   0.05%  ip-176-199-252-114.um44.pools.vodafone-ip.de
54         0.06%        54   0.07%      1486   0.03%         0   0.00%         0   0.00%         2   0.05%  178.115.128.143.wireless.dyn.drei.com
54         0.06%        54   0.07%      5303   0.10%         0   0.00%         0   0.00%         4   0.09%  193-81-254-209.hdsl.highway.telekom.at
54         0.06%        54   0.07%      1902   0.04%         0   0.00%         0   0.00%         2   0.05%  217-149-169-220.nat.highway.telekom.at
54         0.06%        54   0.07%      1938   0.04%         0   0.00%         0   0.00%         2   0.05%  77.119.128.60.wireless.dyn.drei.com
54         0.06%        54   0.07%      1792   0.04%         0   0.00%         0   0.00%         2   0.05%  80-110-120-121.cgn.dynamic.surfer.at
54         0.06%        53   0.07%      1532   0.03%         0   0.00%         0   0.00%         2   0.05%  80-110-72-236.cgn.dynamic.surfer.at
54         0.06%        54   0.07%       353   0.01%         0   0.00%         0   0.00%        18   0.41%  host.coloup.com
53         0.06%        53   0.07%      1613   0.03%         0   0.00%         0   0.00%         2   0.05%  178.115.129.254.wireless.dyn.drei.com
53         0.06%        53   0.07%      1898   0.04%         0   0.00%         0   0.00%         2   0.05%  193.170.66.141
53         0.06%        40   0.05%      1397   0.03%         0   0.00%         0   0.00%         2   0.05%  212095005114.public.telering.at
53         0.06%        53   0.07%      2275   0.04%         0   0.00%         0   0.00%         4   0.09%  77.116.140.142.wireless.dyn.drei.com
52         0.06%        52   0.07%      2295   0.05%         0   0.00%         0   0.00%         2   0.05%  193-80-224-101.adsl.highway.telekom.at
51         0.06%        47   0.06%      1438   0.03%         0   0.00%         0   0.00%         2   0.05%  089144199107.atnat0008.highway.a1.net
51         0.06%         8   0.01%        23   0.00%         0   0.00%         0   0.00%         2   0.05%  138.22.179.198
51         0.06%        27   0.04%       714   0.01%         0   0.00%         0   0.00%         2   0.05%  194.104.190.1
51         0.06%        51   0.07%      1355   0.03%         0   0.00%         0   0.00%         2   0.05%  213-47-146-32.cable.dynamic.surfer.at
51         0.06%        51   0.07%      1533   0.03%         0   0.00%         0   0.00%         1   0.02%  217-149-173-132.nat.highway.telekom.at
51         0.06%        51   0.07%      1418   0.03%         0   0.00%         0   0.00%         3   0.07%  62-46-28-228.adsl.highway.telekom.at
51         0.06%        51   0.07%      1806   0.04%         0   0.00%         0   0.00%         2   0.05%  91.141.0.173.wireless.dyn.drei.com
51         0.06%        51   0.07%      1832   0.04%         0   0.00%         0   0.00%         2   0.05%  dyndsl-090-153-121-194-teleos.ewe-ip-backbone.de
50         0.06%        50   0.07%      2843   0.06%         0   0.00%         0   0.00%         1   0.02%  217-149-171-164.nat.highway.telekom.at
50         0.06%        49   0.06%      1780   0.04%         0   0.00%         0   0.00%         3   0.07%  rev-253-197-152-185.lombard.sk
49         0.05%        49   0.06%      1798   0.04%         0   0.00%         0   0.00%         2   0.05%  180.163.220.3
49         0.05%        49   0.06%      1629   0.03%         0   0.00%         0   0.00%         1   0.02%  77.119.130.181.wireless.dyn.drei.com
48         0.05%        48   0.06%      1693   0.03%         0   0.00%         0   0.00%         2   0.05%  178.165.128.92.wireless.dyn.drei.com
48         0.05%        48   0.06%      2003   0.04%         0   0.00%         0   0.00%         2   0.05%  188-22-96-137.adsl.highway.telekom.at
48         0.05%        48   0.06%      3281   0.06%         0   0.00%         0   0.00%         1   0.02%  212095005078.public.telering.at
48         0.05%        48   0.06%     43233   0.85%         0   0.00%         0   0.00%         1   0.02%  77.119.128.77.wireless.dyn.drei.com
48         0.05%        48   0.06%       636   0.01%         0   0.00%         0   0.00%         5   0.11%  91-115-20-110.adsl.highway.telekom.at
47         0.05%        47   0.06%      1780   0.04%         0   0.00%         0   0.00%         2   0.05%  178.165.131.193.wireless.dyn.drei.com
47         0.05%        46   0.06%      1424   0.03%         0   0.00%         0   0.00%         2   0.05%  h082218250164.host.wavenet.at
46         0.05%        46   0.06%      1170   0.02%         0   0.00%         0   0.00%         2   0.05%  178.115.130.22.wireless.dyn.drei.com
